Subscribe to our newsletter
Get the latest news, events and developments from iAtlantic, straight to your inbox.
Deliverable No. | Title | Lead partner | Date |
D1.1 | Atlantic circulation variability in the past 50 years | GEOMAR | Sept 2021 |
D1.2 | Ecosystem relevant variations and oceanographic trends from present day to 2070 | SAMS | Jan 2022 |
D1.3 | Quantitative assessment of near-seafloor flow dynamics and physical drivers for material and larval transport | Ifremer | In progress |
D1.4 | Oxygen measurements at the southern and northern boundaries of the AMOC | SAMS | In progress |
D1.5 | Preferential pathways of dispersal and role of the AMOC in connectivity | SU | In progress |
D2.1 | Basin-wide Atlantic marine landscape map | GEOMAR | Sept 2021 |
D2.2 | Models of VME taxa and functional traits distribution | IMAR | In review |
D2.3 | 3D habitat maps (point cloud models) | Ifremer | Jan 2023 |
D2.4 | New imaging and analysis approaches for marine species detection and classification | GEOMAR | In review |
D2.5 | VME taxa and functional trait predictions | NOC | In progress |
D2.6 | Environmental drivers of ecosystem spatial patterns in the Atlantic | NOC | In progress |
D3.1 | Methods to create and assess deep and open ocean timeseries | Ifremer | Aug 2022 |
D3.2 | Drivers of ecosystem change and tipping points | Ifremer | May 2022 |
D3.3 | Risk assessments of future changes to ecosystem dynamics and risk of tipping points | UEDIN | In review |
D4.1 | Stressor impacts on planktonic organisms | GEOMAR | In progress |
D4.2 | Baseline ecosystem function in selected deep pelagic and benthic environments | SAMS | In progress |
D4.3 | Assessment of the effects of multiple stressors on the functioning of hard-bottom VME ecosystems | UEDIN | In progress |
D4.4 | Assessment of the effects of multiple stressors on the pelagic larvae of VME species | IMAR | In progress |
D4.5 | Impact of increased temperature, and altered POC composition on soft-sediment ecosystems | UFES | In progress |
D5.3 | Ocean scale management scenarios for the Atlantic | IMAR | In progress |
D6.1 | iAtlantic dissemination, exploitation and communication plan | SC | May 2022 |
D6.2 | Atlantic Ocean governance frameworks affecting Atlantic marine ecosystems under conditions of change | TMG | In review |
D6.3 | Outcomes of regional capacity building, enhancing skills development and knowledge transfer between the North and South Atlantic | SC | In progress |
D6.4 | Challenges and recommendations for Atlantic Ocean governance | TMG | In progress |
D6.5 | Final exploitation plans for the result and outputs of the project | UEDIN | In progress |
D6.6 | iAtlantic Research Highlights | UEDIN | In progress |
D7.2 | GEOSS Atlantic Ocean Observation Community mirror site | UniHB | Feb 2021 |
D7.3 | Catalogue of iAtlantic Resources | UniHB | In progress |
Get the latest news, events and developments from iAtlantic, straight to your inbox.
© 2020 iAtlantic. All rights reserved.
Photo by : Andrew Stevenson
This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 818123 (iAtlantic). This output reflects only the author’s view and the European Union cannot be held responsible for any use that may be made of the information contained therein.